Match Records
Record | # | Date | Record Holders |
Kills | 33 | September 19, 2019 | Abby Maesch vs. Franklin Central |
31 | November 1, 2014 | Beth Prince vs. Roncalli | |
31 | September 25, 2012 | Beth Prince vs. Martinsville | |
Hitting Attempts | 87 | September 30, 2008 | Katie Griffin vs. Martinsville |
Assists | 59 | November 1, 2014 | Darian Goins vs. Roncalli |
56 | October 14, 2010 | Madi Reeves vs. Zionsville | |
Solo Blocks | 4 | August 31, 2017 | Jael Johnson vs. Hamilton SE |
3 | September 23, 2014 | Jael Johnson vs. Providence | |
3 | September 22, 2012 | Kayla Springer vs. LaPorte | |
3 | August 22, 2011 | Beth Prince vs. Carmel | |
3 | October 15, 2009 | Katelyn Miller vs. Zionsville | |
3 | November 20, 2007 | Katelyn Miller vs. Noblesville | |
3 | August 31, 2006 | Taylor Skinner vs. Lafayette Harrison | |
Block Assists | 11 | October 20, 2012 | Shelby Connors vs. Perry Meridian |
10 | October 24, 2009 | Katelyn Miller vs. Brownsburg | |
Total Blocks | 6.5 | October 20, 2012 | Shelby Connors vs. Perry Meridian |
5 | September 22, 2012 | Kayla Springer vs. LaPorte | |
5 | October 24, 2009 | Katelyn Miller vs. Brownsburg | |
Total Serves | 34 | August 16, 2016 | Asia Goins vs. Center Grove |
33 | September 15, 2005 | Rachel Schlarb vs. Brownsburg | |
Aces | 11 | October 19, 2011 | Rebekah Strange vs. Decatur Central |
Digs | 39 | October 14, 2010 | Alli Bexell vs. Zionsville |
Season Records
Record | # | Year | Record Holders |
Games (Sets) | 116 | 2016 | Ava Torrance |
114 | 2011 | Emily Graves | |
Kills | 558 | 2020 | Abby Maesch |
505 | 2012 | Beth Prince | |
Hitting Attempts | 1241 | 2020 | Abby Maesch |
1103 | 2012 | Beth Prince | |
Assists | 1166 | 2016 | Darian Goins |
1088 | 2007 | Holly Wasmund | |
Solo Blocks | 44 | 2002 | Kara Sorenson |
Block Assists | 120 | 2013 | Shelby Connors |
112 | 2016 | Jael Johnson | |
Total Blocks | 86.5 | 2002 | Kara Sorenson |
Total Serves | 537 | 2013 | Rebekah Strange |
Aces | 97 | 2013 | Rebekah Strange |
Digs | 432 | 2007 | Perrie Morgan |
Kills per game | 6.27 | 2020 | Abby Maesch |
5.32 | 2008 | Katie Griffin | |
Assists per game | 10.67 | 2008 | Holly Wasmund |
Blocks per game | 0.8 | 2002 | Kara Sorenson |
Aces per game | 0.874 | 2013 | Rebekah Strange |
Digs per game | 4.03 | 2008 | Perrie Morgan |
Serving Percentage | 98.3% | 2012 | Rachel Griffin |
98.3% | 2005 | Rachel Schlarb | |
Hitting Efficiency | .410 | 2016 | Jael Johnson |
.405 | 2007 | Holly Wasmund | |
Passing Efficiency | 2.2 | 2005 | Aimee Drabyn |
2.2 | 2016 | Erin Carmichael |
Career Records
Record | # | Years | Record Holders |
Kills | 1871 | 2012-15 | Beth Prince |
1590 | 2005-08 | Katie Griffin | |
Hitting Attempts | 4041 | 2012-15 | Beth Prince |
3664 | 2005-08 | Katie Griffin | |
Assists | 3218 | 2014-16 | Darian Goins |
2981 | 2005-08 | Holly Wasmund | |
Solo Blocks | 59 | 2014-16 | Jael Johnson |
44 | 2002 | Kara Sorenson | |
Block Assists | 265 | 2014-16 | Jael Johnson |
256 | 2009-12 | Emily Graves | |
Total Blocks | 191.5 | 2014-16 | Jael Johnson |
155 | 2009-12 | Emily Graves | |
Total Serves | 1676 | 2010-13 | Rebekah Strange |
Aces | 272 | 2010-13 | Rebekah Strange |
Digs | 1160 | 2012-15 | Brooke Peters |
1149 | 2008-11 | Alli Bexell | |
Kills per game | 4.41 | 2012-15 | Beth Prince |
3.82 | 2005-08 | Katie Griffin | |
Assists per game | 10.22 | 2014-16 | Darian Goins |
8.57 | 2008-11 | Madi Reeves | |
Blocks per game | 0.8 | 2002 | Kara Sorenson |
Aces per game | 0.71 | 2002 | Taylor Yancey |
Digs per game | 3.33 | 2005-08 | Perrie Morgan |
Serving Percentage | 98.0% | 2004-05 | Rachel Schlarb |
Hitting Efficiency | .402 | 2009-12 | Emily Graves |
Passing Efficiency | 2.19 | 2003-06 | Aimee Drabyn |
Matches Played | 156 | 2012-15 | Brooke Peters |
148 | 2010-13 | Rachel Griffin | |
Games Played | 432 | 2012-15 | Brooke Peters |
416 | 2005-08 | Katie Griffin |